Batter AB H R RBI SAC BB/HBP
Mangifiaco, Mike 1 0 0 0 0 0
Carrier, Joe 1 0 0 0 0 0
Inturri, CJ 2 0 0 0 0 0
Cristalli, David 2 1 0 0 0 0
Morin, Steve 1 1 1 0 0 1
Farquharson, Jerome 1 1 0 0 0 1
Carona, Jon 2 1 0 1 0 0
Nieman, Richard 2 0 0 0 0 0
Malinosky, Ray 2 0 0 0 0 0
Moulin, Mike 2 0 0 0 0 0
Schienda, Greg 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Inturri, CJ 5.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 3 2 0 1 0 0
Solarz , Chase 2 0 0 0 0 1
Perlik , Jan 3 1 0 2 0 1
McPeck , Lee 3 2 0 0 0 0
Sanzo , Johnny 3 1 0 0 0 0
Eller , William 3 0 0 0 0 0
Bolstridge , James 3 1 0 0 0 0
Stone , Chris 1 0 0 0 0 1
Narus , Kevin 3 2 0 2 0 0
Gerwick , Steven 2 1 0 0 0 0
Wells , Josh 3 0 0 1 0 0
Caccavale , Paul 3 1 0 0 0 0
2B: McPeck, L (2)
HR: Narus, K; Johnson, T
Pitcher IP H R ER K BB/HBP
Eller, William 5.0 4 1 1 8 2