| Batter | AB | H | R | RBI | SAC | BB/HBP | 
|---|---|---|---|---|---|---|
| Fodaski, Don | 3 | 3 | 3 | 0 | 0 | 1 | 
| Daniele, Frank | 2 | 0 | 0 | 0 | 0 | 0 | 
| Barrett, Rick | 1 | 0 | 1 | 0 | 0 | 1 | 
| Rigdon, Michael | 4 | 3 | 2 | 4 | 0 | 0 | 
| Ely, Micky | 1 | 1 | 3 | 2 | 0 | 2 | 
| Barsa, Chris | 3 | 2 | 1 | 0 | 0 | 0 | 
| Torres, Jorge | 3 | 1 | 0 | 2 | 0 | 0 | 
| Eriksson, Ryan | 2 | 1 | 1 | 0 | 0 | 1 | 
| Gentile, Jonathan | 3 | 1 | 1 | 1 | 0 | 0 | 
| Halkias, Archie | 3 | 2 | 0 | 2 | 0 | 0 | 
| Garofalo, Rick | 2 | 0 | 1 | 0 | 0 | 1 | 
| Kornhaas, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mckay, Timothy | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sciano, Joe | 2 | 0 | 0 | 0 | 0 | 1 | 
| 2B: Halkias, A; Fodaski, D (2); Ely, M | 
| 3B: Halkias, A; Fodaski, D | 
| HR: Rigdon, M | 
| SB: Halkias, A; Barsa, C; Rigdon, M; Ely, M | 
| Pitcher | IP | H | R | ER | K | BB/HBP | 
|---|---|---|---|---|---|---|
| Rigdon, Michael | 3.0 | 4 | 0 | 0 | 5 | 0 | 
| Eriksson, Ryan | 4.0 | 2 | 1 | 0 | 4 | 4 | 
| Batter | AB | H | R | RBI | SAC | BB/HBP | 
|---|---|---|---|---|---|---|
| Bridgman , Kyle | 4 | 2 | 0 | 2 | 0 | 0 | 
| Webster , Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 
| Parrino , Anthony | 1 | 0 | 1 | 1 | 0 | 2 | 
| Kull , David | 2 | 1 | 0 | 1 | 0 | 1 | 
| Vibert , Scott | 3 | 1 | 0 | 0 | 0 | 0 | 
| Gould , Jason | 3 | 1 | 0 | 0 | 0 | 0 | 
| Blake , David | 3 | 0 | 0 | 0 | 0 | 0 | 
| Brayne , Todd | 2 | 0 | 0 | 0 | 0 | 1 | 
| McDonald , Stephen | 2 | 0 | 1 | 0 | 0 | 1 | 
| Michaud , David | 2 | 2 | 1 | 0 | 0 | 0 | 
| Woods Weber , Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 
| Robinson , Randy | 2 | 0 | 1 | 0 | 0 | 1 | 
| 2B: Bridgman, K; Vibert, S | 
| SB: Gould, J; Bridgman, K | 
| Pitcher | IP | H | R | ER | K | BB/HBP | 
|---|---|---|---|---|---|---|
| Michaud, David | 3.0 | 10 | 8 | 7 | 1 | 2 | 
| Woods Weber, Matthew | 3.0 | 5 | 5 | 5 | 4 | 5 |