Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 3 1 1 0 0 1
Webster, Bryan 3 2 2 2 0 1
Parrino, Anthony 2 0 1 0 0 2
Kull, David 2 1 3 1 0 1
Brayne, Ryan 2 1 2 1 0 2
Vibert, Scott 3 2 0 4 0 1
Michaud, David 1 0 0 0 0 0
Brayne, Todd 2 1 0 1 0 0
Robinson, Randy 2 0 0 0 0 1
McDonald, Stephen 3 0 0 0 0 0
Maldanado, Manuel 3 0 0 0 0 0
2B: Brayne, R; Vibert, S
3B: Vibert, S
HR: Webster, B
SB: Brayne, R; Bridgman, K
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 12 8 5 7 3
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 2 0 0 0 0 2
Lee , Brian 4 2 2 0 0 0
Meadows , Joshua 4 1 1 0 0 0
Berg , Eric 4 2 2 0 0 0
Krol , Daniel 4 3 1 1 0 0
Gomez , Luis 4 3 1 0 0 0
Andujar , Carmelo 3 1 0 0 0 1
Miller , Daniel 4 2 1 1 0 0
Hilyard , Wesley 4 2 1 0 0 0
VanLanen , Lloyd 2 0 0 0 0 1
Humphrey , John 1 0 0 0 0 0
Ruiz , Joel 3 0 0 1 0 0
2B: Miller, D; Hilyard, W (2)
SB: Lee, B (2)
Pitcher IP H R ER K BB/HBP