Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 0 0 0 0 0
Lee, Brian 2 0 0 0 0 0
Meadows, Joshua 2 2 0 0 0 0
Berg, Eric 2 0 0 0 0 0
Krol, Daniel 2 0 0 0 0 0
Hilyard, Wesley 2 0 0 0 0 0
Andujar, Carmelo 1 0 1 0 0 0
Nelson, David 1 0 0 0 0 0
Miller, Daniel 2 0 0 0 0 0
Mitchell, George 2 2 0 1 0 0
Ruiz, Joel 2 1 0 0 0 0
VanLanen, Lloyd 1 0 0 0 0 0
Humphrey, John 1 0 0 0 0 0
Bromley, Greg 0 0 0 0 0 1
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 3 1 0 0 0 0
Solarz , Chase 3 1 0 1 0 2
Walsh , Patrick 3 0 0 0 0 1
Buteau , Rob 3 1 0 0 0 1
McPeck , Lee 4 2 0 1 0 1
Sanzo , Johnny 4 2 0 0 0 1
Eller , William 4 2 0 2 0 2
Bolstridge , James 3 0 0 1 0 0
Stone , Chris 3 2 0 0 0 1
Gerwick , Steven 3 1 0 1 0 1
Caccavale , Paul 3 1 0 0 0 0
2B: Johnson, T; Stone, C (2)
SB: Buteau, R
Pitcher IP H R ER K BB/HBP
Eller, William 6.0 4 1 0 9 1