Batter AB H R RBI SAC BB/HBP
White, Greg 4 1 0 0 0 0
Cristalli, David 2 0 1 0 0 2
Morin, Steve 4 2 1 0 0 0
Farquharson, Jerome 4 1 1 2 0 0
Nieman, Richard 3 1 0 0 0 1
Carona, Jon 2 2 0 1 0 1
Malinosky, Ray 3 0 0 0 0 0
Sacco, Dave 2 0 0 0 0 0
Carrier, Joe 2 0 0 0 0 0
Grabowski, Bill 1 0 0 0 0 2
2B: Farquharson, J
Pitcher IP H R ER K BB/HBP
White, Greg 1.0 0 0 0 0 0
Morin, Steve 6.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Bridgman , Kyle 4 3 0 0 0 0
Webster , Bryan 2 0 1 1 0 2
Parrino , Anthony 2 1 1 0 0 1
Kull , David 3 0 0 0 0 0
Brayne , Ryan 3 1 0 0 0 0
Carroza , Mark 3 1 1 0 0 0
Michaud , David 3 1 0 1 0 0
McDonald , Stephen 3 0 0 0 0 0
Woods Weber , Matthew 3 1 1 0 0 0
Vibert , Scott 1 0 0 0 0 0
Robinson , Randy 1 0 0 0 0 1
2B: Michaud, D; Bridgman, K (2)
SB: Woods Weber, M; Parrino, A (2); Bridgman, K; Carroza, M
Pitcher IP H R ER K BB/HBP
Parrino, Anthony 7.0 6 3 2 3 6