Batter AB H R RBI SAC BB/HBP
Bratina, Ken 1 0 0 0 0 0
Carrier, Joe 2 0 0 0 0 0
Inturri, CJ 3 1 1 0 0 0
Cristalli, David 2 1 0 0 0 1
Farquharson, Jerome 2 0 0 0 1 0
Morin, Steve 3 1 1 1 0 0
Carona, Jon 2 1 1 0 0 1
Nieman, Richard 3 0 0 0 0 0
Malinosky, Ray 3 2 0 2 0 0
Moulin, Mike 3 1 0 0 0 0
Schienda, Greg 2 0 0 0 0 0
Sacco, Dave 2 0 0 0 0 0
2B: Inturri, C; Malinosky, R
Pitcher IP H R ER K BB/HBP
Bratina, Ken 1.0 0 0 0 0 0
Inturri, CJ 6.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 4 4 3 0 0 0
Apperson , Brian 4 2 1 2 0 0
Smith , Thomas 3 0 0 0 0 1
Stark , AJ 3 0 1 0 0 0
Cruz , Nephty 2 1 0 1 0 1
Jeski , Frank 3 0 0 0 0 0
Urban , Bob 3 2 0 1 0 0
Blanchette , James 3 2 0 0 0 0
Robinson , Gary 2 1 1 0 1 0
Carrington , Mark 2 0 0 0 1 0
Ridley , Larry 1 1 2 0 0 2
Adamiec , David 3 0 0 0 0 0
2B: Robinson, G; Blanchette, J
SB: Cruz, N; Rodricks, C; Carrington, M (2)
Pitcher IP H R ER K BB/HBP
Robinson, Gary 7.0 7 3 2 6 2