Batter AB H R RBI SAC BB/HBP
White, Greg 2 1 3 0 0 1
Cristalli, David 2 1 1 1 1 0
Morin, Steve 2 2 0 3 0 1
Farquharson, Jerome 3 1 0 0 0 0
Inturri, CJ 3 1 1 0 0 0
Carona, Jon 2 0 1 0 0 1
Nieman, Richard 3 0 0 0 0 0
Moulin, Mike 2 1 1 0 0 1
Malinosky, Ray 3 1 1 0 0 0
Schienda, Greg 1 0 0 0 0 2
Sacco, Dave 1 0 1 0 0 2
Carrier, Joe 0 0 1 0 0 2
Raponey, Ryan 1 1 0 1 0 0
SB: Malinosky, R; White, G (2); Carona, J; Moulin, M; Carrier, J
Pitcher IP H R ER K BB/HBP
Grabowski, Bill 6.0 0 0 0 0 0
Morin, Steve 1.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 4 0 0 0 0 0
Lee , Brian 3 2 3 0 0 1
Meadows , Joshua 4 2 1 2 0 0
Berg , Eric 4 1 0 3 0 0
Krol , Daniel 4 2 2 1 0 0
Mitchell , George 3 1 0 0 0 0
Miller , Daniel 1 0 0 1 1 1
Humphrey , John 2 1 1 1 1 0
Bromley , Greg 3 1 1 0 0 0
Ruiz , Joel 3 2 1 1 0 0
2B: Humphrey, J; Berg, E
HR: Meadows, J
SB: Lee, B (2)
Pitcher IP H R ER K BB/HBP