Batter AB H R RBI SAC BB/HBP
White, Greg 1 1 2 0 0 2
Cristalli, David 1 0 1 0 0 2
Morin, Steve 2 1 1 1 0 1
Farquharson, Jerome 1 0 1 1 0 1
Inturri, CJ 2 0 0 1 1 1
Carona, Jon 0 0 2 0 0 3
Moulin, Mike 3 2 2 1 0 0
Nieman, Richard 3 0 0 0 0 0
Malinosky, Ray 2 1 1 1 0 1
Schienda, Greg 1 1 0 1 0 2
Sacco, Dave 3 2 0 1 0 0
Carrier, Joe 3 0 0 0 0 0
SB: Malinosky, R; Moulin, M; White, G; Carona, J
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 1.0 0 0 0 0 0
White, Greg 1.0 0 0 0 0 0
Inturri, CJ 4.0 0 0 0 0 0
Sacco, Dave 1.0 0 0 0 0 2
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 3 1 2 0 0 1
Lee , Brian 3 2 2 0 0 1
Meadows , Joshua 3 1 0 0 0 1
Berg , Eric 4 1 0 0 0 0
Krol , Daniel 3 3 1 0 0 0
Mitchell , George 2 0 0 1 1 0
Miller , Daniel 3 0 0 0 0 0
Humphrey , John 3 0 0 0 0 0
Bromley , Greg 3 0 0 0 0 0
Ruiz , Joel 2 1 0 0 0 1
2B: Berg, E
SB: Lee, B (2); Dery, A; Krol, D
Pitcher IP H R ER K BB/HBP