| Batter | AB | H | R | RBI | SAC | BB/HBP | 
|---|---|---|---|---|---|---|
| Amaro, Jean | 4 | 4 | 4 | 4 | 0 | 1 | 
| Apperson, Brian | 5 | 3 | 1 | 2 | 0 | 0 | 
| Cruz, Nephty | 3 | 2 | 3 | 2 | 0 | 2 | 
| Fahy, Tom | 5 | 3 | 0 | 2 | 0 | 0 | 
| Urban, Bob | 3 | 0 | 0 | 0 | 0 | 1 | 
| Robinson, Gary | 3 | 1 | 1 | 0 | 0 | 1 | 
| Carrington, Mark | 3 | 0 | 1 | 0 | 1 | 0 | 
| Adamiec, David | 3 | 1 | 2 | 1 | 0 | 1 | 
| Ridley, Larry | 2 | 2 | 4 | 0 | 0 | 2 | 
| 2B: Cruz, N (2); Fahy, T | 
| 3B: Amaro, J | 
| SB: Ridley, L; Carrington, M | 
| Pitcher | IP | H | R | ER | K | BB/HBP | 
|---|---|---|---|---|---|---|
| Apperson, Brian | 6.0 | 8 | 6 | 3 | 6 | 1 | 
| Batter | AB | H | R | RBI | SAC | BB/HBP | 
|---|---|---|---|---|---|---|
| Eller , William | 3 | 3 | 2 | 0 | 0 | 0 | 
| Sanzo , Johnny | 3 | 1 | 0 | 0 | 0 | 0 | 
| Gerwick , Steven | 3 | 2 | 1 | 1 | 0 | 0 | 
| Bolstridge , James | 3 | 1 | 1 | 1 | 0 | 0 | 
| Parker , Eric | 3 | 1 | 0 | 0 | 0 | 0 | 
| Brodie , Matt | 3 | 0 | 0 | 0 | 0 | 0 | 
| Gadola , Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 
| Perlik , Jan | 2 | 0 | 0 | 0 | 0 | 0 | 
| Buteau , Rob | 2 | 0 | 0 | 0 | 0 | 0 | 
| Walsh , Patrick | 1 | 0 | 1 | 0 | 0 | 1 | 
| Johnson , Todd | 2 | 1 | 1 | 0 | 0 | 0 | 
| 2B: Eller, W (2); Gerwick, S (2) | 
| Pitcher | IP | H | R | ER | K | BB/HBP | 
|---|