Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 3 1 1 1 0 0
Webster, Bryan 1 0 1 1 0 2
Parrino, Anthony 2 0 1 1 0 0
Kull, David 3 0 0 1 1 0
Brayne, Ryan 3 2 2 1 0 0
Vibert, Scott 3 1 0 2 0 0
Carroza, Mark 3 2 0 1 0 0
McDonald, Stephen 3 0 0 0 0 0
Michaud, David 3 1 0 0 0 0
Maldanado, Manuel 2 0 1 0 0 1
Blake, David 3 2 2 0 0 0
2B: Blake, D; Vibert, S
SB: Brayne, R (3); Webster, B
Pitcher IP H R ER K BB/HBP
Woods Weber, Matthew 6.0 7 12 7 6 9
Parrino, Anthony 1.0 0 1 0 2 1
Batter AB H R RBI SAC BB/HBP
Garofalo , Rick 5 1 1 3 0 0
Torres , Jorge 3 0 1 0 0 2
Rigdon , Michael 4 2 3 1 0 1
Ely , Micky 2 1 2 2 0 1
Skinner , John 3 0 1 3 0 1
Barsa , Chris 3 2 1 1 0 1
Eriksson , Ryan 3 0 0 1 1 0
Snedeker , Keith 3 1 2 0 0 1
Kornhaas , Jeff 4 0 1 0 0 0
Daniele , Frank 1 1 1 0 0 3
2B: Rigdon, M; Garofalo, R; Snedeker, K
SB: Rigdon, M (4); Ely, M (2); Barsa, C (4)
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 3.1 0 0 0 4 0
Daniele, Frank 3.2 9 8 8 1 4