| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Fodaski, Don | 3 | 2 | 2 | 0 | 0 | 0 |
| Halkias, Archie | 2 | 1 | 2 | 1 | 0 | 1 |
| Rigdon, Michael | 2 | 0 | 0 | 0 | 0 | 1 |
| Torres, Jorge | 3 | 2 | 0 | 3 | 0 | 0 |
| Samboy, Nolan | 2 | 0 | 0 | 0 | 0 | 1 |
| Snedeker, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| Garofalo, Rick | 1 | 1 | 0 | 0 | 0 | 2 |
| Gentile, Jonathan | 3 | 1 | 0 | 0 | 0 | 0 |
| Sturtevant, Hazen | 3 | 1 | 0 | 0 | 0 | 0 |
| Faria, Carlos | 3 | 0 | 0 | 0 | 0 | 0 |
| Daniele, Frank | 0 | 0 | 0 | 0 | 0 | 1 |
| Mckay, Timothy | 1 | 0 | 0 | 0 | 0 | 0 |
| Eriksson, Ryan | 2 | 1 | 1 | 0 | 0 | 0 |
| SB: Halkias, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Faria, Carlos | 3.0 | 2 | 5 | 4 | 4 | 8 |
| Daniele, Frank | 3.0 | 4 | 4 | 3 | 0 | 2 |
| Mckay, Timothy | 1.0 | 1 | 2 | 1 | 0 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Johnson , Todd | 3 | 0 | 2 | 0 | 0 | 1 |
| Solarz , Chase | 4 | 2 | 1 | 0 | 0 | 1 |
| McPeck , Lee | 3 | 1 | 0 | 0 | 0 | 1 |
| Eller , William | 4 | 2 | 3 | 1 | 0 | 1 |
| Bolstridge , James | 4 | 1 | 0 | 0 | 0 | 1 |
| Narus , Alex | 4 | 2 | 1 | 2 | 1 | 1 |
| Roback , Ted | 3 | 0 | 1 | 0 | 0 | 1 |
| Wells , Josh | 4 | 1 | 2 | 0 | 0 | 1 |
| Soos , Jack | 3 | 0 | 0 | 0 | 0 | 1 |
| Rago , Nick | 2 | 1 | 1 | 1 | 0 | 1 |
| Buckley , Ryan | 3 | 1 | 0 | 1 | 0 | 0 |
| Phillips , Timothy | 4 | 0 | 0 | 1 | 1 | 0 |
| 2B: Narus, A; McPeck, L |
| SB: Bolstridge, J; Johnson, T |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Roback, Ted | 7.0 | 6 | 5 | 3 | 3 | 5 |