| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Solarz, Chase | 3 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Patrick | 3 | 0 | 0 | 0 | 0 | 1 |
| Buteau, Rob | 3 | 0 | 0 | 0 | 0 | 2 |
| McPeck, Lee | 3 | 2 | 0 | 1 | 0 | 0 |
| Sanzo, Johnny | 3 | 1 | 1 | 0 | 0 | 1 |
| Eller, William | 3 | 3 | 1 | 0 | 0 | 0 |
| Pellegatto, Steve | 3 | 0 | 0 | 0 | 0 | 1 |
| Wells, Josh | 3 | 0 | 0 | 0 | 0 | 1 |
| Ely, Micky | 3 | 1 | 0 | 1 | 1 | 0 |
| Rago, Nick | 3 | 1 | 0 | 0 | 0 | 0 |
| Buckley, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Eller, W; Sanzo, J; Rago, N |
| 3B: Eller, W |
| SB: McPeck, L; Walsh, P; Ely, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Roback, Ted | 7.0 | 12 | 7 | 4 | 8 | 4 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Capone , Michael | 4 | 2 | 1 | 2 | 0 | 0 |
| Webster , Bryan | 4 | 3 | 2 | 1 | 0 | 0 |
| Bridgman , Kyle | 3 | 2 | 0 | 2 | 0 | 1 |
| Vibert , Scott | 4 | 2 | 0 | 1 | 0 | 1 |
| Brayne , Ryan | 4 | 2 | 1 | 0 | 0 | 0 |
| Parrino , Anthony | 3 | 2 | 0 | 0 | 0 | 1 |
| Kull , David | 4 | 0 | 1 | 1 | 0 | 0 |
| McDonald , Stephen | 3 | 2 | 1 | 0 | 0 | 0 |
| Carroza , Mark | 2 | 0 | 1 | 0 | 0 | 1 |
| Robinson , Randy | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Webster, B; Capone, M; Bridgman, K |
| SB: Webster, B |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Michaud, David | 6.0 | 6 | 2 | 2 | 4 | 4 |
| Parrino, Anthony | 1.0 | 0 | 0 | 0 | 3 | 2 |