Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Buteau, Rob | 3 | 2 | 0 | 0 | 0 | 0 |
McPeck, Lee | 3 | 0 | 0 | 1 | 0 | 1 |
Sanzo, Johnny | 3 | 1 | 0 | 0 | 0 | 1 |
Eller, William | 4 | 2 | 0 | 0 | 0 | 0 |
Pellegatto, Steve | 3 | 0 | 0 | 0 | 0 | 0 |
Roback, Ted | 3 | 0 | 1 | 0 | 0 | 1 |
Wells, Josh | 3 | 1 | 1 | 0 | 0 | 0 |
Ely, Micky | 3 | 1 | 0 | 0 | 0 | 0 |
Rago, Nick | 3 | 1 | 2 | 1 | 0 | 0 |
Buckley, Ryan | 3 | 1 | 0 | 0 | 0 | 2 |
2B: Sanzo, J; Buteau, R; Wells, J |
SB: McPeck, L |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Solarz, Chase | 5.0 | 3 | 2 | 1 | 8 | 2 |
Eller, William | 2.0 | 1 | 0 | 0 | 1 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Capone , Michael | 2 | 0 | 0 | 0 | 0 | 1 |
Webster , Bryan | 2 | 2 | 1 | 0 | 0 | 1 |
Bridgman , Kyle | 3 | 1 | 0 | 1 | 0 | 0 |
Vibert , Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Brayne , Ryan | 2 | 0 | 0 | 0 | 0 | 1 |
Parrino , Anthony | 3 | 1 | 0 | 0 | 0 | 0 |
Kull , David | 3 | 0 | 0 | 0 | 0 | 0 |
McDonald , Stephen | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson , Randy | 2 | 0 | 1 | 0 | 0 | 1 |
Michaud , David | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Webster, B |
SB: Parrino, A; Webster, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Brayne, Todd | 0.1 | 0 | 0 | 0 | 0 | 1 |
Parrino, Anthony | 3.1 | 5 | 2 | 2 | 2 | 2 |
Michaud, David | 2.1 | 0 | 3 | 3 | 1 | 1 |