Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 1 0 0 0 0
Amaro, Jean 3 1 0 0 0 0
Apperson, Brian 3 1 1 0 0 0
Stark, AJ 3 1 0 0 0 0
Chiasson, Scott 3 1 0 1 0 0
Urban, Bob 3 0 0 0 0 0
Jeski, Frank 3 0 0 0 0 0
Trimarchi, Joseph 3 1 0 0 0 0
Ridley, Larry 2 0 0 0 0 0
Cruz, Nephty 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Chiasson, Scott 7.0 9 5 2 15 3
Batter AB H R RBI SAC BB/HBP
Eller , William 4 2 1 1 0 0
Sanzo , Johnny 3 0 0 0 0 0
Johnson , Todd 3 2 2 0 0 0
McPeck , Lee 2 0 1 0 0 1
Solarz , Chase 3 2 0 1 0 0
Bolstridge , James 2 2 0 0 0 1
Buteau , Rob 2 1 0 0 0 1
Lapinski , Paul 3 1 1 0 0 0
Rago , Nick 3 2 0 0 0 0
Buckley , Ryan 3 0 0 0 0 0
Hungerford , Todd 3 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 5 0 0 5 0