Batter AB H R RBI SAC BB/HBP
White, Greg 3 2 0 0 0 0
Cristalli, David 2 0 0 0 0 1
Morin, Steve 3 0 0 0 0 0
Inturri, CJ 2 1 1 0 0 1
Corona, Jon 2 0 0 0 0 1
Nieman, Richard 3 0 0 0 0 0
Moulin, Mike 2 0 0 0 0 0
Malinosky, Ray 2 0 0 0 0 0
Schienda, Greg 2 0 0 0 0 0
Sacco, Dave 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Morin, Steve 6.2 0 0 0 0 0
Malinosky, Ray 0.1 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Perlik , Jan 1 0 0 0 0 0
Eller , William 3 1 0 0 0 1
Sanzo , Johnny 3 2 0 0 0 1
Phillips , Timothy 2 0 0 0 0 2
Narus , Kevin 3 0 0 0 0 1
Wells , Josh 3 2 1 0 0 1
Bolstridge , James 4 0 0 0 0 0
McPeck , Lee 3 1 1 0 0 0
Solarz , Chase 1 0 1 0 0 2
Lapinski , Paul 2 0 1 0 0 1
Johnson , Todd 2 0 0 0 0 0
Rago , Nick 2 0 1 0 0 1
Hungerford , Todd 3 0 0 0 0 0
Buckley , Ryan 2 2 3 0 0 0
2B: Buckley, R
SB: Eller, W
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 3 1 1 7 2