Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
White, Greg | 3 | 0 | 0 | 0 | 0 | 0 |
Cristalli, David | 2 | 1 | 3 | 1 | 0 | 1 |
Morin, Steve | 3 | 1 | 1 | 1 | 0 | 0 |
Farquharson, Jerome | 3 | 1 | 1 | 1 | 0 | 0 |
Inturri, CJ | 2 | 1 | 1 | 0 | 0 | 0 |
Corona, Jon | 3 | 3 | 1 | 1 | 0 | 0 |
Moulin, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Malinosky, Ray | 3 | 1 | 1 | 0 | 0 | 0 |
Nieman, Richard | 2 | 1 | 1 | 0 | 0 | 1 |
Schienda, Greg | 2 | 1 | 1 | 0 | 0 | 0 |
Sacco, Dave | 2 | 2 | 1 | 1 | 0 | 0 |
2B: Corona, J (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Busch, David | 2.0 | 0 | 0 | 0 | 0 | 0 |
Inturri, CJ | 2.0 | 0 | 0 | 0 | 0 | 0 |
Malinosky, Ray | 1.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Eller , William | 4 | 3 | 3 | 3 | 0 | 0 |
Sanzo , Johnny | 4 | 1 | 1 | 1 | 0 | 0 |
Phillips , Timothy | 1 | 0 | 3 | 0 | 0 | 3 |
Narus , Kevin | 4 | 3 | 3 | 4 | 0 | 0 |
Wells , Josh | 4 | 3 | 2 | 2 | 0 | 0 |
Bolstridge , James | 3 | 2 | 2 | 1 | 0 | 0 |
McPeck , Lee | 2 | 1 | 1 | 1 | 1 | 1 |
Solarz , Chase | 3 | 1 | 2 | 0 | 0 | 0 |
Perlik , Jan | 3 | 3 | 2 | 1 | 0 | 0 |
Johnson , Todd | 1 | 0 | 2 | 0 | 0 | 2 |
Rago , Nick | 2 | 1 | 1 | 0 | 0 | 1 |
Buckley , Ryan | 2 | 1 | 1 | 1 | 0 | 0 |
2B: Buckley, R; Bolstridge, J; Narus, K (2); Sanzo, J; Eller, W; Wells, J; Perlik, J (2) |
HR: Narus, K |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Eller, William | 4.0 | 0 | 6 | 2 | 2 | 1 |
Solarz, Chase | 2.0 | 0 | 5 | 3 | 2 | 0 |