Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Casey, Andrew | 3 | 1 | 2 | 1 | 0 | 1 |
Scott, Mike | 4 | 2 | 2 | 3 | 0 | 0 |
Douglas, Kezlin | 3 | 2 | 2 | 2 | 0 | 1 |
Balcerzak, Bill | 2 | 2 | 2 | 2 | 1 | 1 |
Yacek, Evan | 3 | 2 | 1 | 0 | 0 | 0 |
White, Joe | 0 | 0 | 1 | 0 | 0 | 3 |
Burnett, Ben | 2 | 0 | 0 | 2 | 0 | 1 |
Wyman, Shaun | 3 | 1 | 0 | 0 | 0 | 0 |
Campopiano, Dominic | 2 | 0 | 1 | 1 | 0 | 1 |
Smallacombe, Dan | 1 | 0 | 2 | 0 | 0 | 2 |
Polanco Rosa, Abimael | 0 | 0 | 1 | 0 | 0 | 1 |
2B: Casey, A; Douglas, K; Yacek, E |
SB: Smallacombe, D; White, J; Douglas, K (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Tirado, Nelson | 4.0 | 6 | 3 | 2 | 2 | 0 |
Douglas, Kezlin | 1.0 | 0 | 2 | 1 | 2 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|