| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Casey, Andrew | 2 | 1 | 1 | 0 | 0 | 0 |
| Scott, Mike | 2 | 2 | 1 | 0 | 0 | 1 |
| Douglas, Kezlin | 3 | 0 | 2 | 1 | 0 | 0 |
| Balcerzak, Bill | 2 | 1 | 0 | 1 | 0 | 1 |
| Nelson, Mike | 1 | 0 | 1 | 0 | 0 | 2 |
| White, Joe | 2 | 1 | 0 | 1 | 0 | 0 |
| OConnor, John | 2 | 0 | 0 | 1 | 0 | 1 |
| Yacek, Evan | 2 | 0 | 0 | 0 | 0 | 1 |
| Polanco Rosa, Abimael | 3 | 0 | 0 | 0 | 0 | 0 |
| Creamer, Mark | 2 | 1 | 1 | 0 | 0 | 0 |
| Ingriselli, RJ | 1 | 0 | 0 | 0 | 0 | 1 |
| Munoz, Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Balcerzak, B; Casey, A |
| SB: Scott, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Tirado, Nelson | 2.0 | 4 | 6 | 5 | 0 | 6 |
| Creamer, Mark | 5.0 | 0 | 0 | 0 | 3 | 2 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Cross , Alexander | 3 | 0 | 0 | 0 | 0 | 0 |
| Rak , Austin | 3 | 1 | 1 | 0 | 0 | 0 |
| Cancel , Chris | 3 | 1 | 1 | 0 | 0 | 0 |
| Proctor , Robert | 2 | 0 | 1 | 0 | 0 | 1 |
| Chacon , Mateo | 1 | 0 | 1 | 0 | 0 | 2 |
| Echevarria , Alberto | 2 | 1 | 1 | 0 | 0 | 1 |
| Proctor , Vernon | 3 | 0 | 0 | 0 | 0 | 0 |
| Gerwick , Steven | 3 | 1 | 1 | 0 | 0 | 0 |
| Fulco , Alex | 2 | 0 | 0 | 0 | 0 | 0 |
| Moye , Antoine | 0 | 0 | 0 | 0 | 0 | 2 |
| Knighton , Fred | 1 | 0 | 0 | 0 | 0 | 1 |
| Pierce , Deondre | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez , Geovanni | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Gerwick, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Bernaitis, Jeffrey | 5.0 | 4 | 4 | 2 | 4 | 4 |
| Pierce, Deondre | 1.0 | 1 | 3 | 1 | 2 | 3 |