Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Casey, Andrew | 3 | 2 | 1 | 0 | 0 | 0 |
Yacek, Evan | 3 | 1 | 1 | 1 | 0 | 0 |
Scott, Mike | 2 | 0 | 1 | 0 | 0 | 1 |
Balcerzak, Bill | 1 | 1 | 1 | 2 | 0 | 2 |
Ingriselli, RJ | 2 | 1 | 1 | 1 | 0 | 1 |
Polanco Rosa, Abimael | 3 | 1 | 0 | 1 | 0 | 0 |
OConnor, John | 2 | 0 | 1 | 0 | 0 | 1 |
Burnett, Ben | 3 | 1 | 0 | 0 | 0 | 0 |
White, Joe | 1 | 1 | 2 | 1 | 0 | 2 |
Tirado, Nelson | 2 | 1 | 1 | 0 | 0 | 1 |
Campopiano, Dominic | 2 | 0 | 0 | 0 | 0 | 1 |
Smallacombe, Dan | 2 | 0 | 0 | 2 | 0 | 1 |
Creamer, Mark | 3 | 2 | 1 | 1 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
OConnor, John | 2.0 | 0 | 0 | 0 | 0 | 1 |
Creamer, Mark | 5.0 | 6 | 2 | 2 | 1 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Boulger , William | 3 | 2 | 0 | 0 | 0 | 0 |
Cancel , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Martinez , Geovanni | 1 | 0 | 0 | 0 | 0 | 0 |
Echevarria , Alberto | 3 | 2 | 1 | 0 | 0 | 0 |
Osak , Jeff | 2 | 0 | 0 | 0 | 0 | 1 |
Pierce , Deondre | 2 | 0 | 0 | 1 | 0 | 0 |
Cross , Alexander | 3 | 0 | 0 | 0 | 0 | 0 |
Proctor , Robert | 3 | 0 | 0 | 0 | 0 | 0 |
Bernaitis , Jeffrey | 2 | 1 | 0 | 0 | 0 | 0 |
Proctor , Vernon | 3 | 0 | 0 | 0 | 0 | 0 |
Fulco , Alex | 2 | 1 | 0 | 1 | 0 | 0 |
2B: Fulco, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 4.0 | 8 | 8 | 4 | 1 | 5 |