Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Casey, Andrew | 3 | 1 | 1 | 0 | 0 | 0 |
Scott, Mike | 3 | 1 | 0 | 0 | 0 | 0 |
Douglas, Kezlin | 3 | 3 | 0 | 1 | 0 | 0 |
Balcerzak, Bill | 3 | 2 | 0 | 0 | 0 | 0 |
Yacek, Evan | 3 | 0 | 0 | 0 | 0 | 0 |
White, Joe | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Wyman, Shaun | 1 | 0 | 0 | 0 | 0 | 0 |
OConnor, John | 1 | 0 | 0 | 0 | 0 | 0 |
Polanco Rosa, Abimael | 2 | 1 | 0 | 0 | 0 | 0 |
Munoz, Anthony | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Tirado, Nelson | 1.0 | 2 | 4 | 1 | 0 | 2 |
Scott, Mike | 2.0 | 4 | 2 | 2 | 0 | 1 |
OConnor, John | 4.0 | 4 | 3 | 3 | 3 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Anselmo , Chris | 3 | 1 | 2 | 0 | 0 | 1 |
Schult , Jeffrey | 4 | 4 | 2 | 3 | 0 | 0 |
Schult , Jim | 3 | 1 | 1 | 0 | 0 | 1 |
Mccarty , Daniel | 3 | 1 | 1 | 2 | 0 | 1 |
Kosakowski , Taylor | 3 | 0 | 0 | 1 | 1 | 0 |
Bremer , Garrett | 2 | 1 | 0 | 0 | 0 | 1 |
Ulbrich , Weston | 3 | 1 | 0 | 2 | 0 | 0 |
Echevarria , Keith | 3 | 0 | 0 | 0 | 0 | 0 |
Mislick , Carson | 3 | 0 | 0 | 0 | 0 | 0 |
Sciano , Paul | 2 | 1 | 2 | 0 | 0 | 1 |
DeBroi , Chris | 0 | 0 | 1 | 0 | 0 | 1 |
2B: Schult, J; Schult, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Livingston, Dan | 7.0 | 8 | 1 | 0 | 4 | 0 |