Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 2 0 0 0 0 1
Casey, Andrew 3 2 1 0 0 0
Douglas, Kezlin 3 1 1 2 0 0
Balcerzak, Bill 2 0 0 0 0 0
Yacek, Evan 2 0 0 0 0 0
White, Joe 2 0 0 0 0 0
Burnett, Ben 2 0 0 0 0 0
Tirado, Nelson 2 0 0 0 0 0
Campopiano, Dominic 2 0 0 0 0 0
Scott, Mike 2 1 0 0 0 0
HR: Douglas, K
Pitcher IP H R ER K BB/HBP
Smallacombe, Dan 7.0 1 0 0 9 7
Batter AB H R RBI SAC BB/HBP
Anselmo , Chris 3 0 0 0 0 0
Schult , Jeffrey 3 0 0 0 0 0
Schult , Jim 2 0 0 0 0 1
Mccarty , Daniel 3 0 0 0 0 0
Kosakowski , Taylor 0 1 0 0 0 2
Ulbrich , Weston 3 0 0 0 0 0
Echevarria , Keith 2 0 0 0 0 1
Mislick , Carson 2 0 0 0 0 1
Bremer , Garrett 1 0 0 0 0 0
DeBroi , Chris 1 0 0 0 0 1
Kandro , Robert 2 0 0 0 0 1
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 6.0 4 2 2 3 1