Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 3 | 2 | 2 | 1 | 0 | 3 |
Scott , Mike | 5 | 0 | 3 | 0 | 0 | 0 |
Douglas , Kezlin | 3 | 0 | 2 | 0 | 0 | 2 |
Balcerzak , Bill | 2 | 1 | 2 | 0 | 0 | 3 |
Yacek , Evan | 3 | 3 | 2 | 3 | 0 | 2 |
OConnor , John | 5 | 3 | 0 | 4 | 0 | 0 |
Burnett , Ben | 4 | 3 | 2 | 2 | 0 | 1 |
Polanco Rosa , Abimael | 3 | 1 | 2 | 0 | 0 | 2 |
Tirado , Nelson | 5 | 2 | 1 | 0 | 0 | 0 |
Ingriselli , RJ | 4 | 2 | 1 | 2 | 0 | 1 |
Smallacombe , Dan | 0 | 0 | 0 | 0 | 0 | 1 |
2B: Burnett, B; Yacek, E; OConnor, J |
SB: Smallacombe, D; Douglas, K; Munoz, A; Scott, M (2); Ingriselli, R (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Scott, Mike | 1.1 | 1 | 1 | 0 | 3 | 0 |
OConnor, John | 1.2 | 4 | 9 | 6 | 1 | 6 |
Smallacombe, Dan | 4.0 | 6 | 5 | 4 | 5 | 2 |