| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz, Anthony | 2 | 0 | 0 | 0 | 0 | 2 |
| Casey, Andrew | 3 | 1 | 0 | 1 | 1 | 0 |
| Douglas, Kezlin | 3 | 1 | 0 | 0 | 0 | 0 |
| Balcerzak, Bill | 3 | 1 | 0 | 0 | 0 | 0 |
| Ingriselli, RJ | 3 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Evan | 3 | 1 | 1 | 1 | 0 | 0 |
| Scott, Mike | 3 | 3 | 1 | 1 | 0 | 0 |
| Nelson, Mike | 3 | 1 | 0 | 0 | 0 | 0 |
| OConnor, John | 3 | 1 | 1 | 0 | 0 | 0 |
| Burnett, Ben | 3 | 1 | 1 | 1 | 0 | 0 |
| Tirado, Nelson | 2 | 2 | 0 | 0 | 0 | 0 |
| White, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 2B: Casey, A; OConnor, J |
| SB: Yacek, E |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Smallacombe, Dan | 4.1 | 3 | 6 | 2 | 4 | 7 |
| Scott, Mike | 2.2 | 3 | 1 | 0 | 2 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|