Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz, Anthony | 3 | 2 | 2 | 0 | 0 | 0 |
Casey, Andrew | 2 | 1 | 1 | 2 | 0 | 2 |
Douglas, Kezlin | 4 | 2 | 0 | 2 | 0 | 0 |
Balcerzak, Bill | 3 | 3 | 1 | 2 | 0 | 0 |
Ingriselli, RJ | 3 | 1 | 1 | 0 | 0 | 0 |
Yacek, Evan | 2 | 2 | 2 | 0 | 0 | 1 |
Scott, Mike | 3 | 2 | 1 | 2 | 0 | 0 |
Polanco Rosa, Abimael | 2 | 1 | 0 | 1 | 1 | 0 |
White, Joe | 3 | 1 | 0 | 2 | 0 | 0 |
Smallacombe, Dan | 3 | 2 | 2 | 0 | 0 | 0 |
Campopiano, Dominic | 3 | 2 | 2 | 0 | 0 | 0 |
Nelson, Mike | 1 | 0 | 0 | 0 | 0 | 0 |
OConnor, John | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Balcerzak, B; Munoz, A; Ingriselli, R; Scott, M |
SB: Yacek, E; Casey, A; Munoz, A; Scott, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Tirado, Nelson | 6.0 | 5 | 1 | 0 | 2 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|