| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 4 | 1 | 1 | 0 | 0 | 0 |
| Casey , Andrew | 3 | 2 | 3 | 0 | 0 | 1 |
| Scott , Mike | 3 | 2 | 1 | 3 | 0 | 0 |
| Balcerzak , Bill | 3 | 2 | 0 | 1 | 0 | 0 |
| Yacek , Evan | 3 | 2 | 1 | 0 | 0 | 0 |
| White , Joe | 2 | 0 | 0 | 1 | 1 | 0 |
| Creamer , Mark | 3 | 0 | 1 | 0 | 0 | 0 |
| OConnor , John | 2 | 0 | 1 | 0 | 0 | 1 |
| Polanco Rosa , Abimael | 3 | 2 | 1 | 3 | 0 | 0 |
| Campopiano , Dominic | 3 | 1 | 0 | 0 | 0 | 0 |
| Wyman , Shaun | 1 | 1 | 0 | 0 | 0 | 0 |
| Smallacombe , Dan | 2 | 0 | 0 | 0 | 0 | 0 |
| Nelson , Mike | 1 | 1 | 0 | 0 | 0 | 0 |
| Tirado , Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
| Burnett , Ben | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B: Munoz, A; Casey, A; Balcerzak, B |
| 3B: Casey, A |
| HR: Polanco Rosa, A |
| SB: Munoz, A; Casey, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Creamer, Mark | 7.0 | 9 | 1 | 1 | 1 | 1 |