Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 1 | 0 | 1 | 0 | 0 | 2 |
Casey , Andrew | 3 | 1 | 0 | 1 | 0 | 0 |
Scott , Mike | 2 | 0 | 0 | 0 | 0 | 1 |
Balcerzak , Bill | 3 | 0 | 0 | 0 | 0 | 0 |
Yacek , Evan | 2 | 0 | 0 | 0 | 0 | 0 |
Burnett , Ben | 2 | 0 | 0 | 0 | 0 | 0 |
Nelson , Mike | 1 | 1 | 0 | 0 | 0 | 0 |
White , Joe | 0 | 0 | 0 | 0 | 0 | 1 |
Wyman , Shaun | 0 | 0 | 0 | 0 | 0 | 1 |
Smallacombe , Dan | 1 | 0 | 0 | 0 | 0 | 0 |
OConnor , John | 1 | 0 | 0 | 0 | 0 | 0 |
Polanco Rosa , Abimael | 1 | 0 | 0 | 0 | 0 | 0 |
Tirado , Nelson | 2 | 0 | 0 | 0 | 0 | 0 |
SB: Nelson, M; Munoz, A (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Smallacombe, Dan | 1.1 | 1 | 1 | 1 | 0 | 3 |
OConnor, John | 4.2 | 3 | 2 | 1 | 2 | 5 |