Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 4 | 3 | 1 | 1 | 0 | 0 |
Casey , Andrew | 3 | 0 | 0 | 0 | 0 | 0 |
Scott , Mike | 3 | 1 | 2 | 1 | 0 | 1 |
Balcerzak , Bill | 3 | 1 | 1 | 1 | 0 | 1 |
White , Joe | 2 | 0 | 1 | 0 | 0 | 2 |
Burnett , Ben | 4 | 2 | 1 | 2 | 0 | 0 |
Polanco Rosa , Abimael | 3 | 0 | 0 | 0 | 0 | 0 |
Creamer , Mark | 3 | 0 | 0 | 0 | 0 | 0 |
Smallacombe , Dan | 2 | 0 | 1 | 0 | 0 | 0 |
Wyman , Shaun | 1 | 1 | 2 | 1 | 0 | 2 |
OConnor , John | 2 | 1 | 0 | 1 | 0 | 1 |
Campopiano , Dominic | 3 | 2 | 0 | 2 | 0 | 0 |
2B: Scott, M; Munoz, A; Balcerzak, B; Campopiano, D |
SB: White, J; Munoz, A; Burnett, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Tirado, Nelson | 7.0 | 8 | 3 | 3 | 8 | 1 |