| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 2 | 1 | 1 | 0 | 0 |
| Casey , Andrew | 3 | 1 | 1 | 2 | 0 | 0 |
| Scott , Mike | 3 | 1 | 1 | 0 | 0 | 0 |
| Balcerzak , Bill | 2 | 1 | 2 | 0 | 0 | 0 |
| Burnett , Ben | 2 | 1 | 0 | 1 | 0 | 0 |
| Wyman , Shaun | 2 | 1 | 0 | 1 | 0 | 0 |
| White , Joe | 2 | 1 | 1 | 1 | 0 | 0 |
| OConnor , John | 2 | 2 | 2 | 2 | 0 | 0 |
| Creamer , Mark | 1 | 0 | 1 | 0 | 0 | 1 |
| Polanco Rosa , Abimael | 1 | 1 | 2 | 0 | 0 | 1 |
| Tirado , Nelson | 2 | 1 | 1 | 3 | 0 | 0 |
| 2B: Polanco Rosa, A; OConnor, J |
| SB: Munoz, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Smallacombe, Dan | 3.0 | 0 | 0 | 0 | 3 | 1 |