Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Benique, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 |
Iwaniec, Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Moran, Matthew | 3 | 4 | 0 | 2 | 0 | 0 |
Morales, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Hector | 3 | 0 | 0 | 0 | 0 | 0 |
Santiago, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
Jacques, Lloyd | 3 | 0 | 0 | 0 | 0 | 0 |
Gomez, Fernando | 3 | 0 | 0 | 0 | 0 | 0 |
Castillo, Oswaldo | 3 | 0 | 0 | 0 | 0 | 0 |
Silva, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
Gomez, Adrian | 3 | 0 | 0 | 0 | 0 | 0 |
Soto, Hector | 3 | 0 | 0 | 0 | 0 | 0 |
Rosero, Sabastian | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Moran, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Ingriselli , RJ | 3 | 2 | 2 | 1 | 0 | 0 |
Casey , Andrew | 2 | 2 | 1 | 0 | 0 | 1 |
Scott , Mike | 3 | 2 | 1 | 3 | 0 | 0 |
Balcerzak , Bill | 3 | 1 | 0 | 1 | 0 | 0 |
Yacek , Evan | 3 | 1 | 0 | 0 | 0 | 0 |
White , Joe | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson , Mike | 3 | 0 | 0 | 0 | 0 | 0 |
OConnor , John | 3 | 0 | 0 | 0 | 0 | 0 |
Tirado , Nelson | 3 | 1 | 0 | 0 | 0 | 0 |
Munoz , Anthony | 1 | 0 | 1 | 0 | 0 | 1 |
Creamer , Mark | 1 | 0 | 0 | 0 | 0 | 0 |
Burnett , Ben | 1 | 0 | 0 | 0 | 0 | 0 |
HR: Scott, M; Ingriselli, R |
SB: Munoz, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Smallacombe, Dan | 7.0 | 2 | 0 | 0 | 5 | 1 |