Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Benique, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 |
Iwaniec, Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Moran, Matthew | 3 | 1 | 0 | 0 | 0 | 0 |
Morales, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Hector | 3 | 0 | 0 | 0 | 0 | 0 |
Santiago, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
Jacques, Lloyd | 3 | 0 | 0 | 0 | 0 | 0 |
Silva, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
Soto, Hector | 3 | 0 | 0 | 0 | 0 | 0 |
HR: Moran, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 1 | 0 | 1 | 1 | 0 | 2 |
Casey , Andrew | 3 | 2 | 1 | 1 | 0 | 0 |
Scott , Mike | 3 | 1 | 0 | 2 | 0 | 0 |
Balcerzak , Bill | 3 | 1 | 0 | 0 | 0 | 0 |
Ingriselli , RJ | 2 | 1 | 2 | 1 | 0 | 1 |
Yacek , Evan | 2 | 1 | 2 | 1 | 0 | 1 |
Burnett , Ben | 1 | 1 | 2 | 2 | 0 | 2 |
Nelson , Mike | 2 | 1 | 1 | 2 | 0 | 0 |
OConnor , John | 1 | 1 | 0 | 0 | 0 | 0 |
Wyman , Shaun | 1 | 0 | 1 | 0 | 0 | 1 |
Creamer , Mark | 1 | 0 | 0 | 0 | 0 | 1 |
Polanco Rosa , Abimael | 2 | 2 | 2 | 4 | 0 | 0 |
Campopiano , Dominic | 2 | 1 | 1 | 0 | 0 | 0 |
2B: Polanco Rosa, A; Yacek, E; Casey, A; Burnett, B |
SB: Casey, A; Munoz, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 3.0 | 7 | 3 | 3 | 3 | 1 |