Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Boulger, William | 3 | 1 | 0 | 0 | 0 | 0 |
Cancel, Chris | 3 | 1 | 0 | 0 | 0 | 0 |
Martinez, Geovanni | 1 | 0 | 0 | 0 | 0 | 0 |
Echevarria, Alberto | 2 | 1 | 0 | 0 | 0 | 0 |
Godoy, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 |
Osak, Jeff | 1 | 0 | 0 | 0 | 0 | 0 |
Pierce, Deondre | 2 | 0 | 0 | 0 | 0 | 0 |
Cross, Alexander | 3 | 1 | 0 | 0 | 0 | 0 |
Proctor, Robert | 1 | 0 | 0 | 0 | 0 | 0 |
Ritucci, Louis | 1 | 0 | 0 | 0 | 0 | 0 |
Bernaitis, Jeffrey | 2 | 0 | 0 | 0 | 0 | 0 |
Rak, Austin | 1 | 0 | 0 | 0 | 0 | 0 |
Thaxter, Jay | 1 | 0 | 0 | 0 | 0 | 0 |
Moye, Antoine | 1 | 0 | 0 | 0 | 0 | 0 |
Proctor, Vernon | 1 | 1 | 0 | 0 | 0 | 0 |
Fulco, Alex | 1 | 0 | 0 | 0 | 0 | 0 |
Lacovone, Spencer | 3 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Javier | 2 | 1 | 0 | 0 | 0 | 0 |
2B: Echevarria, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 4.0 | 7 | 8 | 4 | 2 | 3 |
Osak, Jeff | 2.0 | 1 | 1 | 1 | 3 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 4 | 2 | 1 | 2 | 0 | 0 |
Casey , Andrew | 2 | 2 | 2 | 3 | 1 | 0 |
Scott , Mike | 4 | 0 | 0 | 1 | 0 | 0 |
Balcerzak , Bill | 3 | 3 | 0 | 5 | 0 | 1 |
Ingriselli , RJ | 3 | 0 | 0 | 0 | 0 | 1 |
Yacek , Evan | 2 | 0 | 0 | 0 | 0 | 1 |
White , Joe | 3 | 0 | 0 | 0 | 0 | 0 |
Wyman , Shaun | 1 | 0 | 0 | 0 | 0 | 0 |
Burnett , Ben | 1 | 0 | 0 | 0 | 0 | 0 |
Polanco Rosa , Abimael | 1 | 1 | 1 | 0 | 0 | 0 |
Campopiano , Dominic | 2 | 0 | 0 | 0 | 0 | 0 |
Smallacombe , Dan | 0 | 0 | 1 | 0 | 0 | 1 |
OConnor , John | 2 | 0 | 0 | 0 | 0 | 2 |
Nelson , Mike | 2 | 2 | 2 | 2 | 0 | 1 |
Creamer , Mark | 1 | 1 | 3 | 0 | 0 | 2 |
2B: Polanco Rosa, A; Balcerzak, B (2) |
SB: Balcerzak, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Tirado, Nelson | 5.0 | 4 | 3 | 1 | 1 | 4 |
Creamer, Mark | 2.0 | 3 | 0 | 0 | 2 | 0 |