| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Casey, Andrew | 3 | 1 | 1 | 1 | 1 | 1 |
| Scott, Mike | 4 | 2 | 2 | 1 | 0 | 0 |
| Douglas, Kezlin | 4 | 2 | 1 | 0 | 0 | 0 |
| Balcerzak, Bill | 4 | 2 | 2 | 2 | 0 | 0 |
| Yacek, Evan | 3 | 2 | 2 | 0 | 0 | 1 |
| Ingriselli, RJ | 1 | 0 | 1 | 1 | 1 | 2 |
| Polanco Rosa, Abimael | 4 | 2 | 0 | 3 | 0 | 0 |
| White, Joe | 4 | 1 | 0 | 2 | 0 | 0 |
| Nelson, Mike | 3 | 2 | 1 | 0 | 0 | 1 |
| Munoz, Anthony | 4 | 2 | 0 | 0 | 0 | 0 |
| 2B: White, J; Balcerzak, B; Casey, A; Douglas, K; Polanco Rosa, A; Nelson, M |
| SB: Munoz, A; Balcerzak, B; Scott, M; Casey, A; Nelson, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Tirado, Nelson | 2.1 | 5 | 3 | 3 | 0 | 1 |
| Smallacombe, Dan | 2.2 | 3 | 4 | 0 | 2 | 6 |
| Douglas, Kezlin | 2.0 | 1 | 0 | 0 | 3 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|