| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Casey , Andrew | 4 | 0 | 0 | 0 | 0 | 2 |
| Scott , Mike | 4 | 1 | 0 | 1 | 1 | 1 |
| Douglas , Kezlin | 5 | 2 | 2 | 0 | 0 | 1 |
| Balcerzak , Bill | 5 | 1 | 1 | 0 | 0 | 1 |
| Yacek , Evan | 4 | 1 | 0 | 1 | 0 | 2 |
| Ingriselli , RJ | 4 | 2 | 1 | 1 | 1 | 0 |
| OConnor , John | 4 | 2 | 1 | 1 | 0 | 1 |
| White , Joe | 6 | 1 | 0 | 1 | 0 | 0 |
| Nelson , Mike | 4 | 1 | 1 | 0 | 0 | 1 |
| Munoz , Anthony | 4 | 1 | 0 | 0 | 0 | 0 |
| Polanco Rosa , Abimael | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: OConnor, J; Douglas, K (2) |
| SB: OConnor, J; Douglas, K; Scott, M; Ingriselli, R (3); Munoz, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Scott, Mike | 6.0 | 7 | 3 | 2 | 1 | 5 |
| Douglas, Kezlin | 6.0 | 6 | 1 | 1 | 4 | 2 |