Batter AB H R RBI SAC BB/HBP
Annino, Greg 5 4 3 3 0 0
Schult, Jeffrey 3 2 3 2 1 0
Schult, Jim 4 4 2 5 0 1
Kosakowski, Taylor 5 1 1 0 0 0
Anselmo, Chris 3 0 0 0 0 1
Patenaude, Austin 3 3 3 2 0 1
Kandro, Robert 0 0 1 0 0 1
Milardo, Dan 1 1 1 0 0 0
Ulbrich, Weston 1 0 0 1 0 1
Echevarria, Keith 3 0 1 0 0 0
DeBroi, Chris 1 1 1 0 0 0
Mislick, Carson 2 0 1 2 1 1
Sciano, Paul 3 1 1 0 0 0
Loughlin, Chris 1 0 0 0 0 0
2B: Patenaude, A; Schult, J (2)
HR: Patenaude, A; Schult, J
SB: Annino, G; Anselmo, C; Sciano, P
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 6 4 1 2 4
Batter AB H R RBI SAC BB/HBP
Casey , Andrew 3 0 0 0 0 0
Scott , Mike 2 0 1 0 0 1
Douglas , Kezlin 3 1 1 0 0 0
Balcerzak , Bill 3 1 1 0 0 0
Yacek , Evan 2 0 0 0 1 0
Ingriselli , RJ 3 2 0 2 0 0
OConnor , John 3 1 0 0 0 0
Polanco Rosa , Abimael 3 0 0 0 0 0
White , Joe 0 0 1 0 0 2
Munoz , Anthony 1 0 0 0 0 0
Nelson , Mike 1 0 0 0 0 0
Campopiano , Dominic 1 1 0 0 0 1
2B: Ingriselli, R
Pitcher IP H R ER K BB/HBP
Creamer, Mark 3.0 7 7 5 1 3
Tirado, Nelson 2.0 5 7 6 0 2
OConnor, John 1.0 3 4 4 0 3