Batter AB H R RBI SAC BB/HBP
Casey, Andrew 3 1 0 0 0 0
Scott, Mike 3 1 0 0 0 0
Douglas, Kezlin 2 1 1 1 0 0
Balcerzak, Bill 3 0 0 0 0 0
Yacek, Evan 3 1 1 0 0 0
Ingriselli, RJ 3 1 1 0 0 0
OConnor, John 3 2 1 1 0 0
Nelson, Mike 3 2 0 2 0 0
White, Joe 3 0 0 0 0 0
Campopiano, Dominic 3 0 0 0 0 0
HR: Douglas, K
SB: Ingriselli, R
Pitcher IP H R ER K BB/HBP
Scott, Mike 5.0 7 3 3 3 5
Douglas, Kezlin 2.0 2 2 2 2 1
Batter AB H R RBI SAC BB/HBP
Annino , Greg 3 1 2 0 0 2
Schult , Jeffrey 4 3 1 1 0 0
Schult , Jim 4 1 1 2 0 0
Kosakowski , Taylor 2 2 1 0 0 2
Anselmo , Chris 3 2 0 1 0 0
Echevarria , Keith 3 0 0 0 0 0
Patenaude , Austin 2 0 0 0 0 1
Mislick , Carson 2 0 0 0 0 1
Milardo , Dan 3 0 0 0 0 0
Kandro , Robert 2 0 0 0 0 1
3B: Kosakowski, T
HR: Schult, J; Schult, J
SB: Annino, G
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 8 4 3 5 1