| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Capone , Michael | 5 | 3 | 3 | 0 | 0 | 0 |
| Webster , Bryan | 4 | 1 | 0 | 0 | 0 | 0 |
| Parrino , Anthony | 4 | 4 | 2 | 2 | 0 | 0 |
| Vibert , Scott | 4 | 1 | 2 | 0 | 0 | 0 |
| Brayne , Ryan | 3 | 2 | 3 | 2 | 0 | 1 |
| Blake , David | 4 | 3 | 2 | 4 | 0 | 0 |
| McDonald , Stephen | 4 | 3 | 1 | 2 | 0 | 0 |
| Carroza , Mark | 3 | 1 | 0 | 2 | 0 | 1 |
| Woods Weber , Matthew | 4 | 0 | 0 | 0 | 0 | 0 |
| Michaud , David | 3 | 1 | 1 | 0 | 0 | 0 |
| Robinson , Randy | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Parrino, A (2); Capone, M; Blake, D |
| SB: Brayne, R; Vibert, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Darcy, Jesse | 7.0 | 7 | 1 | 1 | 8 | 0 |