Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bridgman , Kyle | 3 | 1 | 1 | 0 | 0 | 0 |
Webster , Bryan | 3 | 0 | 0 | 0 | 0 | 0 |
Parrino , Anthony | 3 | 1 | 0 | 0 | 0 | 0 |
Vibert , Scott | 2 | 0 | 0 | 0 | 0 | 1 |
Brayne , Ryan | 3 | 1 | 0 | 0 | 0 | 0 |
Capone , Michael | 3 | 1 | 0 | 0 | 0 | 0 |
Sandagata , Joseph | 2 | 1 | 1 | 0 | 0 | 1 |
Blake , David | 3 | 1 | 0 | 0 | 0 | 0 |
Carroza , Mark | 2 | 0 | 0 | 0 | 0 | 1 |
McDonald , Stephen | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Parrino, A (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Parrino, Anthony | 6.0 | 6 | 5 | 5 | 2 | 1 |