Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Darling , Michael | 3 | 0 | 0 | 0 | 0 | 0 |
Stark , AJ | 2 | 0 | 0 | 0 | 0 | 1 |
Cruz , Nephty | 3 | 0 | 0 | 0 | 0 | 0 |
Amaro , Jean | 2 | 1 | 0 | 0 | 0 | 0 |
Urban , Bob | 2 | 1 | 0 | 0 | 0 | 0 |
Trimarchi , Joseph | 2 | 1 | 0 | 0 | 0 | 0 |
Jeski , Frank | 2 | 0 | 0 | 0 | 0 | 0 |
Ridley , Larry | 1 | 1 | 1 | 0 | 0 | 1 |
Gould , Chris | 1 | 0 | 0 | 1 | 1 | 0 |
Carrington , Mark | 2 | 1 | 0 | 0 | 0 | 0 |
2B: Amaro, J |
SB: Ridley, L |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Robinson, Gary | 6.0 | 4 | 5 | 3 | 4 | 8 |