Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks, Chris | 3 | 0 | 1 | 0 | 0 | 0 |
Darling, Michael | 3 | 2 | 2 | 0 | 0 | 0 |
Stark, AJ | 3 | 3 | 1 | 3 | 0 | 0 |
Cruz, Nephty | 3 | 1 | 2 | 1 | 0 | 0 |
Amaro, Jean | 3 | 2 | 2 | 0 | 0 | 0 |
Urban, Bob | 3 | 2 | 0 | 2 | 0 | 0 |
Trimarchi, Joseph | 2 | 0 | 0 | 0 | 0 | 1 |
Robinson, Gary | 3 | 0 | 0 | 0 | 0 | 0 |
Jeski, Frank | 3 | 0 | 0 | 0 | 0 | 0 |
Ridley, Larry | 1 | 0 | 0 | 0 | 0 | 2 |
Gould, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Carrington, Mark | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Urban, B; Darling, M; Stark, A |
SB: Ridley, L; Cruz, N; Darling, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Stark, AJ | 2.2 | 5 | 8 | 0 | 3 | 4 |
Jeski, Frank | 1.0 | 0 | 0 | 0 | 1 | 2 |
Carrington, Mark | 2.1 | 6 | 4 | 4 | 0 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|