Batter AB H R RBI SAC BB/HBP
Patenaude, Austin 4 2 1 0 0 0
Schult, Jeffrey 3 1 1 3 0 0
Barrows, Peter 3 0 0 0 0 0
Kosakowski, Taylor 3 1 0 0 0 0
Bremer, Garrett 2 1 1 0 0 1
Ulbrich, Weston 3 3 1 2 0 0
Meyer, Alex 3 1 0 0 0 0
Mauri, Jeff 3 0 0 0 0 0
Echevarria, Keith 2 2 1 0 0 1
Sciano, Paul 3 0 0 0 0 0
HR: Ulbrich, W; Schult, J
SB: Patenaude, A
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 11 6 3 6 3
Batter AB H R RBI SAC BB/HBP
Munoz , Anthony 4 1 0 0 0 0
Scott , Mike 4 0 2 0 0 0
Wyman , Shaun 1 0 0 0 0 0
Douglas , Kezlin 3 3 0 2 0 0
Balcerzak , Bill 3 0 0 0 0 1
Polanco Rosa , Abimael 4 0 0 0 0 0
White , Joe 3 2 1 0 0 0
Smallacombe , Dan 2 0 0 0 0 1
Burnett , Ben 3 2 1 1 0 0
Campopiano , Dominic 3 2 1 0 0 0
Tirado , Nelson 1 0 1 0 0 0
Reyes , Charles 1 1 0 0 0 0
2B: Campopiano, D; Douglas, K (2); White, J; Burnett, B
Pitcher IP H R ER K BB/HBP
Creamer, Mark 6.0 9 5 2 1 1
Scott, Mike 1.0 0 0 0 1 1