Batter AB H R RBI SAC BB/HBP
Ruff, Atijewaun 2 0 0 0 0 0
Perdomo, Eric 2 1 2 0 0 1
Cancel, Chris 2 1 1 3 0 1
Gonzalez, Javier 3 1 1 1 0 0
Cuevas, Kevin 2 1 0 0 0 1
Lacovone, Spencer 2 2 1 2 0 1
Rivera Jr, Augustin 2 1 1 0 0 0
Fritzson, Zac 2 2 1 1 0 0
Powell, Kyle 2 0 0 0 0 0
Proctor, Robert 2 0 0 0 0 0
Smith, Jonathan 1 0 1 0 0 1
Pierce, Deondre 1 1 1 1 0 1
Boulger, William 2 0 1 0 0 0
Chicoine, Evan 1 1 0 1 0 0
2B: Chicoine, E; Pierce, D; Fritzson, Z
SB: Pierce, D; Fritzson, Z (3); Lacovone, S (2); Perdomo, E; Rivera Jr, A
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 6.0 5 2 0 1 1
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 1 0 0 0 0 0
Cuscovitch , John 3 1 0 0 0 0
Abramoske , Daniel 2 0 0 0 0 1
Bryant , Jacob 2 1 0 0 0 0
Lovetere , Justin 1 0 0 0 0 1
Mulhall , Jeff 2 2 0 0 0 0
Lamonte , Joshua 2 0 0 0 0 0
Nicolctti , Tony 3 1 0 0 0 0
Rider , Brian 3 0 0 0 0 0
Bethea , Jemal 2 0 0 0 0 0
Bebbington , Jack 1 0 0 0 0 0
Maia , Jay 3 2 0 0 0 0
2B: Mulhall, J (2); Nicolctti, T; Maia, J
Pitcher IP H R ER K BB/HBP