Batter AB H R RBI SAC BB/HBP
Perdomo, Eric 3 2 0 0 0 0
Cancel, Chris 3 2 1 2 0 0
Fritzson, Zac 3 1 1 0 0 0
Lacovone, Spencer 3 1 0 2 0 0
Powell, Kyle 2 2 2 0 0 1
Proctor, Robert 3 1 0 0 0 0
Gonzalez, Javier 3 1 1 1 0 0
Gerwick, Steven 2 0 1 0 0 1
Boulger, William 1 0 1 1 0 1
Bernaitis, Jeffrey 2 1 2 0 0 1
Proctor, Vernon 3 1 1 2 0 0
Chicoine, Evan 1 1 1 1 0 0
Pierce, Deondre 0 0 0 0 0 1
2B: Powell, K (2); Fritzson, Z; Lacovone, S; Chicoine, E
SB: Proctor, V; Boulger, W (2); Gonzalez, J (2); Powell, K (2); Perdomo, E; Lacovone, S; Gerwick, S; Chicoine, E
Pitcher IP H R ER K BB/HBP
Powell, Kyle 2.0 1 2 0 1 4
Gonzalez, Javier 1.0 1 0 0 2 0
Pierce, Deondre 4.0 5 1 1 2 0
Batter AB H R RBI SAC BB/HBP
Cuscovitch , John 3 0 0 0 0 0
Abramoske , Daniel 3 2 0 0 0 0
Bryant , Jacob 1 1 0 0 0 1
Lovetere , Justin 2 1 0 0 0 1
Mulhall , Jeff 1 0 0 0 0 0
Lamonte , Joshua 4 0 0 0 0 0
Nicolctti , Tony 4 2 0 0 0 0
Rider , Brian 3 0 0 0 0 0
Bethea , Jemal 2 0 0 0 0 1
Bebbington , Jack 4 0 0 0 0 1
Maia , Jay 3 1 0 0 0 0
2B: Abramoske, D (2); Lovetere, J; Nicolctti, T; Maia, J
3B: Nicolctti, T
Pitcher IP H R ER K BB/HBP