Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 3 0 1 0 0 0
Casey, Andrew 2 2 2 1 0 1
Scott, Mike 3 2 1 2 0 0
Moran, Matthew 2 1 0 1 0 1
Balcerzak, Bill 3 1 0 0 0 0
Iwaniec, Scott 2 1 1 1 0 1
Polanco Rosa, Abimael 3 0 0 0 0 0
White, Joe 2 0 0 0 0 1
Reyes, Charles 3 2 1 2 0 0
Campopiano, Dominic 3 0 0 0 0 0
2B: Iwaniec, S; Scott, M
SB: Casey, A (2)
Pitcher IP H R ER K BB/HBP
Creamer, Mark 7.0 5 2 1 2 0
Batter AB H R RBI SAC BB/HBP
Ryder , Jonathan 1 0 0 0 0 0
Boulger , William 2 0 0 0 0 0
Cancel , Chris 2 0 0 0 0 0
Pierce , Deondre 1 0 0 0 0 0
Cross , Alexander 2 1 1 0 0 0
Proctor , Robert 2 0 1 0 0 0
Proctor , Vernon 1 0 0 0 0 0
Gonzalez , Javier 1 0 0 0 0 0
Fritzson , Zac 2 1 0 0 0 0
Powell , Kyle 2 1 0 1 0 0
Smith , Jonathan 1 1 0 1 0 0
Perdomo , Eric 2 1 0 0 0 0
Fazzino , Louis 2 1 0 0 0 0
Bernaitis , Jeffrey 2 0 0 0 0 0
LaPointe , Baylor 2 0 0 0 0 0
2B: Cross, A
SB: Fazzino, L
Pitcher IP H R ER K BB/HBP
Proctor, Vernon 0.2 1 0 0 1 0
LaPointe, Baylor 5.1 9 7 4 9 4