Batter AB H R RBI SAC BB/HBP
Schult, Jeffrey 3 2 0 0 0 0
Mccarty, Daniel 3 1 0 0 0 0
Schult, Jim 3 1 1 0 0 0
Kosakowski, Taylor 3 0 0 0 0 0
Ulbrich, Weston 3 0 0 0 0 0
Bremer, Garrett 2 1 0 0 0 0
Echevarria, Keith 1 0 0 0 0 0
Meyer, Alex 1 0 0 0 0 0
Sciano, Paul 1 0 0 0 0 1
Mauri, Jeff 2 0 0 0 0 0
Dibble, Christopher 2 1 0 0 0 0
SB: Schult, J (2)
Pitcher IP H R ER K BB/HBP
Livingston, Dan 3.0 1 0 0 3 0
Bremer, Garrett 4.0 3 0 0 4 1
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 1 0 0 0 0 0
Cuscovitch , John 2 1 0 0 0 0
Warner , Chester 2 0 0 0 0 0
Abramoske , Daniel 1 0 0 0 0 0
Lovetere , Justin 1 0 0 0 0 0
Lamonte , Joshua 3 1 0 0 0 0
Lyons , Cody 1 0 0 0 0 0
Nicolctti , Tony 3 2 0 0 0 0
Rider , Brian 2 0 0 0 0 0
Billig , Andrew 2 0 0 0 0 0
Bryant , Jacob 2 0 0 0 0 0
Mulhall , Jeff 1 0 0 0 0 0
Bethea , Jemal 2 1 0 0 0 0
Dubois , Steven 3 0 0 0 0 0
Thigpen , Peter 2 0 0 0 0 2
2B: Nicolctti, T (2); Bethea, J
Pitcher IP H R ER K BB/HBP