Batter AB H R RBI SAC BB/HBP
Schult, Jeffrey 5 1 0 1 0 0
Bremer, Garrett 4 4 2 1 0 1
Ulbrich, Weston 4 2 2 0 0 1
Kosakowski, Taylor 3 1 2 0 0 1
Echevarria, Keith 3 1 2 3 0 1
Patenaude, Austin 3 2 1 2 0 1
Kandro, Robert 2 1 0 0 0 0
Dibble, Christopher 1 0 0 0 0 0
Sciano, Paul 4 0 0 0 0 0
Loughlin, Chris 3 1 1 1 0 1
2B: Echevarria, K; Bremer, G
SB: Bremer, G; Kosakowski, T
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 7 4 2 6 1
Batter AB H R RBI SAC BB/HBP
Gonzalez , Rafael 3 2 1 0 0 0
Camacho , Francisco 2 0 1 0 0 1
Skinner , John 3 2 1 0 0 0
Rivera , Chris 3 2 1 1 0 0
Diaz , Christian 3 1 0 2 0 0
Gonzalez , Rey 3 0 0 0 0 0
Kovatch , John 3 0 0 0 0 0
Luukko , Markus 3 0 0 0 0 0
Acosta , Juan Carlos 3 0 0 0 0 0
Sgro , Daniel 2 1 0 0 0 0
SB: Gonzalez, R (2)
Pitcher IP H R ER K BB/HBP
Luukko, Markus 4.0 4 4 1 0 4
Sgro, Daniel 2.0 9 6 1 0 1