Batter AB H R RBI SAC BB/HBP
Cross, Alexander 2 2 3 0 0 1
Cancel, Chris 2 1 1 1 0 1
Fritzson, Zac 2 0 0 1 0 0
Powell, Kyle 3 2 1 1 0 0
Lacovone, Spencer 2 0 0 0 0 0
Boulger, William 1 1 1 1 0 1
Proctor, Vernon 3 0 0 0 0 0
Proctor, Robert 3 2 1 1 0 0
Perdomo, Eric 3 2 1 0 0 0
Bernaitis, Jeffrey 2 0 0 0 0 0
Pierce, Deondre 2 1 1 2 0 0
Rak, Austin 2 1 0 0 0 0
Chicoine, Evan 2 1 0 1 0 0
2B: Pierce, D; Cross, A; Cancel, C; Boulger, W; Proctor, R
SB: Cross, A (2)
Pitcher IP H R ER K BB/HBP
Mostal, Erin 5.0 7 4 3 5 2
Rak, Austin 2.0 2 3 2 4 2
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 4 2 0 0 0 0
Ortiz , Joshua 3 1 1 0 0 1
Nadeau , Gary 4 3 1 1 0 0
Almonte , Michael 4 1 1 2 0 0
Ligon , Juan 3 2 1 1 0 0
Young , Brendon 3 2 1 0 0 0
Soto , Aaron 3 1 2 1 0 0
Sconti , Pete 3 0 0 0 0 0
Rodriguez , Ryan 3 1 0 0 0 0
Stendahl , John 3 2 0 1 0 0
Gorham , Clifton 3 1 0 0 0 0
SB: Young, B; Alvarado, E; Nadeau, G; Ligon, J
Pitcher IP H R ER K BB/HBP
Ortiz, Joshua 7.0 0 0 0 0 0