Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Lodovico, Dennis | 2 | 1 | 0 | 0 | 0 | 2 |
Cuscovitch, John | 3 | 0 | 0 | 0 | 0 | 1 |
Warner, Chester | 1 | 0 | 0 | 0 | 0 | 0 |
Abramoske, Daniel | 3 | 1 | 0 | 0 | 0 | 0 |
Lovetere, Justin | 2 | 1 | 0 | 0 | 0 | 0 |
Lamonte, Joshua | 1 | 0 | 0 | 0 | 0 | 0 |
Lyons, Cody | 1 | 0 | 0 | 0 | 0 | 0 |
Nicolctti, Tony | 4 | 4 | 0 | 0 | 0 | 0 |
Rider, Brian | 1 | 0 | 0 | 0 | 0 | 0 |
Billig, Andrew | 3 | 0 | 0 | 0 | 0 | 1 |
Bryant, Jacob | 1 | 0 | 0 | 0 | 0 | 0 |
Mulhall, Jeff | 2 | 0 | 0 | 0 | 0 | 2 |
Bethea, Jemal | 3 | 2 | 0 | 0 | 0 | 1 |
Dubois, Steven | 2 | 1 | 0 | 0 | 0 | 1 |
Thigpen, Peter | 3 | 0 | 0 | 0 | 0 | 1 |
2B: Bethea, J; Abramoske, D; Lodovico, D; Nicolctti, T (2); Dubois, S |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 3 | 0 | 0 | 0 | 0 | 0 |
Casey , Andrew | 1 | 0 | 1 | 0 | 0 | 2 |
Scott , Mike | 3 | 1 | 0 | 1 | 0 | 0 |
Iwaniec , Scott | 3 | 1 | 0 | 0 | 0 | 0 |
Balcerzak , Bill | 3 | 0 | 0 | 0 | 0 | 0 |
White , Joe | 2 | 1 | 1 | 0 | 0 | 1 |
Polanco Rosa , Abimael | 0 | 0 | 0 | 0 | 0 | 3 |
OConnor , John | 2 | 0 | 0 | 0 | 0 | 1 |
Nelson , Mike | 2 | 0 | 0 | 1 | 0 | 1 |
Tirado , Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
Smallacombe , Dan | 1 | 0 | 1 | 0 | 0 | 1 |
Reyes , Charles | 2 | 0 | 1 | 0 | 0 | 1 |
3B: Scott, M |
SB: Casey, A; Reyes, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 7.0 | 8 | 1 | 1 | 2 | 1 |