Batter AB H R RBI SAC BB/HBP
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Munoz , Anthony 3 2 1 0 0 1
Casey , Andrew 3 2 3 3 0 1
Scott , Mike 3 2 1 2 1 0
Balcerzak , Bill 3 0 0 1 0 1
Polanco Rosa , Abimael 3 0 0 0 0 1
White , Joe 3 1 0 1 0 1
Nelson , Mike 1 0 0 0 0 1
Iwaniec , Scott 1 0 0 0 0 1
Reyes , Charles 2 2 0 1 0 1
Tirado , Nelson 3 0 0 0 0 0
Burnett , Ben 2 1 1 0 0 1
Wyman , Shaun 1 0 1 0 0 1
OConnor , John 0 0 0 0 0 1
2B: Casey, A
SB: Burnett, B; Munoz, A; Casey, A (2)
Pitcher IP H R ER K BB/HBP
Scott, Mike 1.1 0 0 0 3 1
Tirado, Nelson 1.1 4 1 1 1 3
Smallacombe, Dan 4.1 4 2 2 4 7