Batter AB H R RBI SAC BB/HBP
Cross, Alexander 3 1 0 0 0 0
Perdomo, Eric 3 2 0 0 0 0
Powell, Kyle 3 0 0 0 0 0
Cancel, Chris 3 1 0 0 0 0
Lacovone, Spencer 1 1 0 0 0 0
Rivera Jr, Augustin 1 0 1 0 0 0
Proctor, Robert 3 1 1 0 0 0
Boulger, William 3 1 0 0 0 0
Proctor, Vernon 2 2 0 2 0 0
Bernaitis, Jeffrey 2 1 0 0 0 0
Chicoine, Evan 2 0 0 0 0 0
Gerwick, Steven 2 0 0 0 0 0
2B: Lacovone, S
SB: Cross, A; Proctor, R
Pitcher IP H R ER K BB/HBP
Cuevas, Kevin 5.0 8 4 4 4 2
Chicoine, Evan 1.0 2 2 2 0 1
Gerwick, Steven 1.0 3 3 2 0 1
Batter AB H R RBI SAC BB/HBP
Loughlin , Chris 1 0 0 0 0 0
Annino , Greg 4 3 2 0 0 0
Schult , Jeffrey 4 3 1 2 0 0
Kandro , Robert 2 0 0 1 1 0
DeSimone , Victor 1 0 0 0 0 0
Kosakowski , Taylor 2 0 0 0 0 2
Bremer , Garrett 3 0 0 1 1 0
Ulbrich , Weston 3 2 2 2 0 1
Dibble , Christopher 3 2 2 0 0 0
Sciano , Paul 3 2 1 0 0 1
DeBroi , Chris 2 1 1 1 1 0
Livingston , Dan 3 0 0 1 1 0
HR: Ulbrich, W
SB: Dibble, C
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 10 2 2 6 0