Batter AB H R RBI SAC BB/HBP
Lodovico, Dennis 1 0 0 0 0 0
Cuscovitch, John 4 2 0 0 0 0
Warner, Chester 3 0 0 0 0 1
Abramoske, Daniel 3 0 0 0 0 0
Lovetere, Justin 2 1 0 0 0 1
Lamonte, Joshua 3 1 0 0 0 0
Lyons, Cody 1 0 0 0 0 0
Nicolctti, Tony 3 1 0 0 0 0
Rider, Brian 3 2 0 0 0 0
Billig, Andrew 4 2 0 0 0 1
Bryant, Jacob 1 0 0 0 0 0
Thigpen, Peter 1 0 0 0 0 0
2B: Billig, A; Lovetere, J; Lamonte, J; Rider, B
3B: Nicolctti, T
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Soto , Aaron 3 2 0 0 0 0
Nadeau , Gary 3 1 1 0 0 0
Rivera , Andres 2 1 2 1 0 1
Alvarado , Enrique 3 2 0 0 0 0
Young , Brendon 3 2 0 1 0 1
Ligon , Juan 3 1 0 1 0 0
Sconti , Pete 3 0 0 0 0 0
Rodriguez , Ryan 3 0 0 0 0 0
Stendahl , John 1 1 2 0 0 2
Gorham , Clifton 3 1 1 0 0 0
Aviles , Richard 2 1 1 0 0 0
Baxter , Danny 3 0 0 0 0 0
SB: Nadeau, G
Pitcher IP H R ER K BB/HBP
Aviles, Richard 6.0 0 0 0 0 0